Brent Crude
BZ · per barrel
$114.89
Last updated Sep 22, 2026 12:00 AM UTC
May 6–12, 2026 · EIA spot data, sourced from the U.S. Energy Information Administration
BZ · per barrel
$114.89
Last updated Sep 22, 2026 12:00 AM UTC
CL · per barrel
$96.41
Last updated Sep 22, 2026 12:00 AM UTC
Crude benchmarks remained range-bound this week as markets weighed OPEC+ compliance data against softer-than-expected Chinese import figures. Brent held support above the 60-dollar level while WTI tracked closely. The EIA weekly inventory report showed a modest crude draw, providing a brief intraday lift before prices settled near the week's opening levels. No major supply disruptions were reported.
| Date | Brent | WTI | Spread |
|---|---|---|---|
| 2026-09-22 | $114.89 | $96.41 | +18.48 |
| 2026-09-21 | $116.15 | $96.97 | +19.18 |
| 2026-09-18 | $119.66 | $101.44 | +18.22 |
| 2026-09-17 | $121.18 | $103.21 | +17.97 |
| 2026-09-16 | $127.84 | $103.62 | +24.22 |
| 2026-09-15 | $130.80 | $107.02 | +23.78 |
| 2026-09-14 | $121.25 | $102.42 | +18.83 |
| 2026-09-11 | $118.06 | $101.27 | +16.79 |
Source: U.S. Energy Information Administration. Spot prices are one business day behind live futures.